Board of Directors
Board of Directors
President - [email protected]
Vice President - [email protected]
Treasurer - [email protected]
Secretary - [email protected]
The organization is run by a Board of Directors; the current board was determined by election at the Annual Meeting of June 10 2024:
President | Phillip Laks | |
Vice President | Joe Reilly (June) | |
Vice President | Bri Arico (July-present) | |
Treasurer | Betsey Cox-Buteau | |
Corresponding Secretary | Sara Landry (email) | |
Recording Secretary | Craig Neth | |
Directors | Mike Colena | 1 |
Dennis Schneider | 1 | |
Denis Brunelle | 1 | |
Selena Chea Miller | R2 | |
Bri Arico (June) | 2 | |
Rick Brooks | 2 | |
Joe Vago (Aug-June) | RR2 | |
Ex Officio (Past President) | Steve Pierpont | |
(1) first year of two-year term (2) second year of two-year term (R2) second year of Deb Walz' term (RR2) second year of Bri Arico's term |
||
The organization is run by a Board of Directors; the current board was determined by election at the Annual Meeting of June 12 2023:
President | Steve Pierpont | |
Vice President | Joe Reilly | |
Treasurer | Betsey Cox-Buteau | |
Corresponding Secretary | Sara Landry (email) | |
Recording Secretary | Craig Neth | |
Directors | Tom Lott | 2 |
Dennis Schneider | 2 | |
Deb Walz | 1 | |
Rick Brooks | 1 | |
Bri Arico | 1 | |
Pam Thornhill | 1 | |
(1) first year of two-year term (2) second year of two-year term |
||
The organization is run by a Board of Directors; the current board was determined by election at the Annual Meeting of June 13 2022:
President | Steve Pierpont | |
Vice President | Chuck Emmons | |
Treasurer | Deb Walz | |
Corresponding Secretary | Sara Landry (email) (Mar-present) | |
Corresponding Secretary | Kae Ryenne Malette (Nov-Feb) | |
Recording Secretary | Pam Thornhill | |
Directors | Craig Neth | 1 |
Tom Lott | 1 | |
Dennis Schneider | 1 | |
Susan Abis | 2 | |
Phil Laks | 2 | |
Lindsay Vago | 2 | |
Ex Officio (Past President) | Betsey Cox-Buteau | |
(1) first year of two-year term (2) second year of two-year term |
||
Board of Directors June 2021 - June 2022
The organization is run by a Board of Directors; the current board was determined by election at the Annual Meeting of June 14 2021:
President | Gretchen Gray (Jun-Jan) | |
President | Betsey Cox-Buteau (Jan-Jun) | |
Vice President | Chuck Emmons | |
Treasurer | Cheryl Stocks | |
Corresponding Secretary | Tina Cassidy (email) | |
Recording Secretary | Betsey Cox-Buteau (Jun-Jan) | |
Recording Secretary | Evelynn Decker (Jan-Jun) | |
Directors | Kelsey Rae Marot | 2 |
Evelynn Decker (Jun-Jan) | 2 | |
Donna O’Bryant | 2 | |
Susan Abis | 1 | |
Matt Zielonko (Jun-Dec) | 1 | |
Phil Laks | 1 | |
Lindsay Vago (Jan-Jun) | R1 | |
Steve Pierpont (Jan-Jun) | R2 | |
Ex Officio (Past President) | Gretchen Gray (Jan-Jun) | |
(1) first year of two-year term (2) second year of two-year term (R1) Serving partial year 1 of Matt Zielonko’s term (R2) Serving partial year 2 of Evelynn Decker’s term |
||
The organization is run by a Board of Directors; the current board was determined by election at the Annual Meeting of June 8 2020:
President | Gretchen Gray | |
Vice President | Angèlica Rosenthal | |
Treasurer | Cheryl Stocks | |
Corresponding Secretary | Tina Cassidy (email) | |
Recording Secretary | Betsey Cox-Buteau | |
Directors | Kelsey Rae Marot | 1 |
Evelynn Decker | 1 | |
Donna O’Bryant | 1 | |
Susan Abis | 2 | |
Matt Zielonko | 2 | |
Phil Laks | R2 | |
(1) first year of two-year term | ||
(2) second year of two-year term (R2) Serving year 2 of Gretchen Gray 2 year term |
President (Jun-Aug) | Lindsay Vago | |
President (Aug-Jun) | Gretchen Gray | |
Vice President | Angèlica Rosenthal | |
Treasurer | Mike Colena | |
Corresponding Secretary | Jo-Ann Zall (email) | |
Recording Secretary | Carol Gorelick | |
Directors | Kelsey Rae Marot | R2 |
Evelynn Decker | 2 | |
Donna O’Bryant | 2 | |
Susan Abis | 1 | |
Matt Zielonko | 1 | |
Phil Laks | R1 | |
Ex Officio (Past President) | Lindsay Vago | |
(1) first year of two-year term (2) second year of two-year term (R2) Serving year 2 of Angelica Rosenthal 2 year term (R1) Serving year 1 of Gretchen Gray 2 year term |
The organization is run by a Board of Directors; the current board was determined by election at the Annual Meeting of June 11 2018:
President | Lindsay Vago | |
Vice President | Jed Holland | |
Treasurer | Mike Colena | |
Corresponding Secretary | Jo-Ann Zall (email) | |
Recording Secretary | Carol Gorelick | |
Directors | Pam Thornhill | R2 |
Patrice Doherty | 2 | |
Val Levesque | 2 | |
Evelynn Decker | 1 | |
Angèlica Rosenthal | 1 | |
Donna O’Bryant | 1 | |
Ex Officio (Past President) | Glen Grimard | |
(1) first year of two-year term | ||
(2) second year of two-year term (R2) Serving year 2 of Jacob Dube 2 year term |
The organization is run by a Board of Directors; the current board was determined by election at the Annual Meeting of June 12 2017:
President | Glen Grimard | |
Vice President | Jed Holland | |
Treasurer | Cheryl Stocks | |
Corresponding Secretary | Diana Hill (email) | |
Recording Secretary | Pam Thornhill | |
Directors | Pam Bruckman | 2 |
Leo Choquette | 2 | |
Phil Laks | 2 | |
Patrice Doherty | 1 | |
Angèlica Rosenthal | R1 | |
Val Levesque | 1 | |
Ex Officio (Past President) | Sarah Desaulniers | |
(1) first year of two-year term | ||
(2) second year of two-year term (R1) Serving year 1 of Jacob Dube 2 year term | ||
The organization is run by a Board of Directors; the current board was determined by election at the Annual Meeting of June 13 2016:
President | Sarah Desaulniers | |
Vice President | Chuck Emmons | |
Treasurer | Cheryl Stocks | |
Corresponding Secretary | Diana Hill (email) | |
Recording Secretary | Katie Tocci | |
Directors | Craig Brennan | 2 |
Glen Grimard | R1 | |
David Kasok | R2 | |
Pam Bruckman | 1 | |
Leo Choquette | 1 | |
Phil Laks | 1 | |
Ex Officio (Past President) | Kathy LeClair | |
(1) first year of two-year term | ||
(2) second year of two-year term | ||
(R1) Serving second year of Cheryl Stocks term | ||
(R2) Serving second year of Katie Tocci’s term |
The organization is run by a Board of Directors; the current board was determined by election at the Annual Meeting of June 8, 2015:
President | Kathy LeClair | |
Vice President | Chuck Emmons | |
Treasurer | David Miller | |
Corresponding Secretary | Sarah Desaulniers (email) | |
Recording Secretary | Gretchen Gray | |
Directors | Bill Cote | 2 |
Carol Gorelick | 2 | |
Lizzie Krahenbuhl | 2 | |
Craig Brennan | 1 | |
Cheryl Stocks | 1 | |
Katie Tocci | 1 | |
(1) first year of two-year term | ||
(2) second year of two-year term | ||
The organization is run by a Board of Directors; the current board was determined by election at the Annual Meeting of June 9, 2014:
President | Kathy LeClair | |
Vice President | Tom Ritrovato | |
Treasurer | David Miller | |
Corresponding Secretary | Evelynn Decker (email) | |
Recording Secretary | Gretchen Gray | |
Directors | Amy Agostino | 2 |
Lindsay Vago | 2 | |
Tony Breen | 2 (R) | |
Bill Cote | 1 | |
Carol Gorelick | 1 | |
Lizzie Krahenbuhl | 1 | |
Ex-Officio (Past President) | Donna O’Bryant Metzger | |
(1) first year of two-year term | ||
(2) second year of two-year term | ||
Tony replacing second year of Gretchen Gray 2 year term |
The organization is run by a Board of Directors; the current board was determined by election at the Annual Meeting of June 10, 2013:
President | Donna O’Bryant Metzger | |
Vice President | Tom Ritrovato | |
Treasurer | Cheryl Stocks | |
Corresponding Secretary | Evelynn Decker (email) | |
Recording Secretary | Tony Breen | |
Directors | Catherine Andruskevich | 1 |
Lindsay Vago | 2 | |
Amy Agostino | 2 | |
Bill Cote | 1(R) | |
Lizzie Krahenbuhl | 1 | |
Gretchen Gray | 2 | |
Ex-Officio (Past President) | ||
(1) first year of two-year term | ||
(2) second year of two-year term(R) serving remainder of Lou Duhammel term | ||
The organization is run by a Board of Directors; the current board was determined by election at the Annual Meeting of June 10, 2012:
President | Donna O’Bryant Metzger | |
Vice President | Martha Daniels Holland | |
Treasurer | Cheryl Stocks | |
Corresponding Secretary | Laura Prior (email) | |
Recording Secretary | Jenn Morton | |
Directors | Craig Brennan | 2 |
Cheri Birch | 2 | |
Bev Frasca | R | |
Tom Ritrovato | 1 | |
Crystal Lewis | 1 | |
Catherine Andruskevich | 1 | |
Ex-Officio (Past President) | Steve Pierpont | |
(1) first year of two-year term | ||
(2) second year of two-year term | ||
(R) serving second year of Dave DuCharme’s term |
This Board of Directors was determined by election at the Annual Meeting of June 13, 2011:
President | Steve Pierpont | |
Vice President | Paul Metzger | |
Treasurer | Glen Grimard | |
Corresponding Secretary | Laura Prior (email) | |
Recording Secretary | Amy Friedman | |
Directors | Alan Hunter | 2 |
Catherine Andruskevich | R | |
Rachel Cerullo | R | |
Cheri Birch | 1 | |
David Ducharme | 1 | |
Craig Brennan | 1 | |
(1) first year of two-year term | ||
(2) second year of two-year term | ||
(R) Catherine finishing second year of Val Psoinos term | ||
(R) Rachel finishing 2nd year of Ben Pascucci’s term |
This Board of Directors was determined by election at the Annual Meeting of June 14, 2010:
President | Steve Pierpont | |
Vice President | Paul Metzger | |
Treasurer | Cheryl Stocks | |
Corresponding Secretary | Tina Cassidy (email) | |
Recording Secretary | Lindsay Vago | |
Directors | Craig Brennan | 2 |
Amy Friedman | 2 | |
David DuCharme | R | |
Allan Hunter | 1 | |
Katie Proulx | 1 | |
Val Psoinos | 1 | |
(1) first year of two-year term | ||
(2) second year of two-year term | ||
(R) serving second year of Kathy LeClair’s term |
Subsequent changes:
Ben Pascucci replaced Katie Proulx, who had to drop
This Board of Directors was determined by election at the Annual Meeting of June 8, 2009:
President | Craig Neth | |
Vice President | Mike Bradbury | |
Treasurer | Cheryl Stocks | |
Corresponding Secretary | Tina Cassidy (email) | |
Recording Secretary | Lindsay Vago | |
Directors | Dave Fordyce | 2 |
Donna O’Bryant Metzger | 2 | |
Silvia Harper | 2 | |
Kathy LeClair | 1 | |
Craig Brennan | 1 | |
Amy Friedman | 1 | |
(1) first year of two-year term | ||
(2) second year of two-year term | ||
(R) serving second year of Kathy LeClair’s term |